Full Automatic Laboratory Retort Machine
Product Description
2. energy saving
3. fully automatic or semi-automatic system
4. uniform heat distribution, no dead angle Full Automatic Laboratory Retort Machine Applicable Scope: 1. Glass Container: glass bottle, glass jar 2. Metal Container: tin can 3. Plastic Container: PP bottle, HDPE bottle 4. Flexible package: alumimum foil bag, transparent bag, vaccum bag, retort pouches, doy-packs, ect.

Model No. | Outside Dimension (mm) | Inner Diameter | Chamber Length | Capacity | Body Thickness | Max Working Pressure | Design Temperature (ºC) | Output (Kg) | Heating Power | Voltage | ||
Length | Width | Height | ||||||||||
RYD.0610B.2 | 2000 | 1000 | 1900 | 600 | 1000 | 300 | 4 | 0.3 | 145 | 40-100 | 30 | 380 |
RYD.0712B.2 | 2200 | 1100 | 2000 | 700 | 1200 | 500 | 4 | 0.3 | 145 | 60-120 | 30 | 380 |
RYD.0918B.2 | 2600 | 1200 | 2200 | 900 | 1800 | 1300 | 5 | 0.3 | 145 | 200-350 | 60-80 | 380 |
RYD.1022B.2 | 3000 | 1300 | 2300 | 1000 | 2200 | 1700 | 5 | 0.3 | 145 | 300-450 | 60-100 | 380 |














Product Categories : Retort Sterilizer Autoclave
Premium Related Products